<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best billing software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.bestbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>bak@bestbillingsoftware.com </Author_Email>
			<Contact_First_Name>Best Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>bak@bestbillingsoftware.com </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bak@bestbillingsoftware.com </Sales_Email>
			<Support_Email>bak@bestbillingsoftware.com </Support_Email>
			<General_Email>bak@bestbillingsoftware.com </General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Purchase Order</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2281</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support forall type of sales purchased products</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4078960</File_Size_Bytes>
			<File_Size_K>3983</File_Size_K>
			<File_Size_MB>3.89</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, purchase, order, tracking, software, calculate, credit, debits, income, invoice, accounting, application, create, receipt, bills, maintain, manage, business, transactions, expense, record, stock, estimation, database, management, utility</Keywords>
			<Char_Desc_45>Purchase order system maintains stock invoice</Char_Desc_45>
			<Char_Desc_80>Business purchase order organizer utility maintain entire customer product list</Char_Desc_80>
			<Char_Desc_250>Purchase order-tracking software easily manages sale, purchase and other business transaction records. Business purchase order organizer program maintains entire purchase order modules like purchase order, delivery, invoice and payment information.</Char_Desc_250>
			<Char_Desc_450>Business purchase order organizer software can view entire customer, vender, product and accounting list at single place. Purchase order management application manages entire sales order process like quotation, delivery order, invoice and other financial records of any organization. Purchase order database organizer program has an advanced feature that provides efficient data backup facility and restore database records for future references.</Char_Desc_450>
			<Char_Desc_2000>Purchase order tracking software is reliable solution to maintain all sales, purchase related data items and other accounting records to access financial growth of any organization. Business purchase order organizer application provides an efficient solution for any business manager, accountants and other invoicing staff to control over sales/purchase process. Purchase order management program can easily view entire customer, vender, product and accounting list at single place. Business purchase order organizer tool is available with an advanced feature that provides efficient data backup facility and restores database records for future references. Purchase order management program also supports highly interactive user-friendly interface that make it easy to use and easily understandable. Purchase order tracking software has an advanced feature to prevent unauthorized user to access or modify secure financial records. Purchase order tracking software easily creates sales, purchase and other financial accounting records with their specified organization name.
Features:
* Business purchase order organizer program generates different types of sales, purchase and other printable records to access overall business transactions.
  * Purchase order-tracking software provides an efficient solution for any business sector including retail, pharmaceuticals, automobiles and other organization.
* Purchase order management application easily creates sale, purchase and other accounting records in an efficient manner.
* Purchase order organizer utility can maintains entire customer, vender and product list of any organization.
* Software also supports efficient data backup facility under all versions of Windows operating system.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbillingsoftware.com/bestbilling/purchase-order-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbillingsoftware.com/bestbilling/purchase-order-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbillingsoftware.com/bbillsoft-purots-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbillingsoftware.com/bbillsoft-purots-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbillingsoftware.com/bbillsoft-purots.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbillingsoftware.com/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbillingsoftware.com/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

