<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best billing software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.bestbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>bak@bestbillingsoftware.com </Author_Email>
			<Contact_First_Name>Best Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>bak@bestbillingsoftware.com </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bak@bestbillingsoftware.com </Sales_Email>
			<Support_Email>bak@bestbillingsoftware.com </Support_Email>
			<General_Email>bak@bestbillingsoftware.com </General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Accounting</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3439</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating multiple barcode simultaneously</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333399</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, accounting, software, manage, balance sheet, trial balance, financial, inventory, tool, ledger, cash book, journal, production, book-keeping, report, expense, income, profit, loss, sale, purchase, invoice, records, stock, transaction, tax</Keywords>
			<Char_Desc_45>Barcode accounting tool creates bill reports</Char_Desc_45>
			<Char_Desc_80>Financial accounting software maintain business transaction with barcode support</Char_Desc_80>
			<Char_Desc_250>Barcode accounting software manages financial detail of an organization including profit/loss account stock report, voucher entries and other records. Financial accounting application provides barcode feature for easy and fast product identification.</Char_Desc_250>
			<Char_Desc_450>Financial accounting software maintains balance sheet, new customer record, vender record and sale/purchase detail. Billing and inventory management tool manages transaction records by customer wise, product code wise, date wise and amount wise. Financial accounting program completely password protected utility generates hard prints of bills. Advanced accounting software supports different types of barcode fonts including code 11 and code 39.</Char_Desc_450>
			<Char_Desc_2000>Accounting software (Enterprise Edition) with barcode feature maintains (company, customer and vender) account, (production, stock and tax) records and generates report like sales and purchase. Automated billing application with barcode feature reduced complexity of business organizations by easily fetching data without extra efforts. Barcode accounting tool provides facility to create, modify, and delete multiple user accounting records including administrator. Financial accounting software provides facility to view balance sheet, trial balance and profit/loss report to analyze total business transaction and net profit or loss earned by company. Inventory management utility facilitates to generate various business reports sale, purchase, production report and provides options to save generated report in PDF or Excel format at user specified location. Barcode accounting software supports different types of barcode fonts including Codabar, Interleaved 25, UCC128, Postnet and Planet, Code 93 to generate and access colorful barcode to quickly scan and stored data uniquely. Inventory management tool is completely password protected tool only administrator can freeze data to prevent unauthorized users. Cost effective and time saving advanced billing tool with barcode feature supports all windows operating system and provides interactive GUI wizard so that technical and non technical user easily operate this software.
Features:
* Accounting software manage transaction records of small and middle size organization including billing records, profit/loss details, tax type records and voucher entries.
* Software facilitates user to view the transaction records by customer wise, item code wise, date wise and amount wise.
* Barcode accounting tool provides user and administrator setting for individually maintains business accounting details.
* Financial utility generates various reports to view all business transaction and save them in PDF file format for future use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbillingsoftware.com/bestbilling/accounting-barcode-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbillingsoftware.com/bestbilling/accounting-barcode-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbillingsoftware.com/bbillsoft-invbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbillingsoftware.com/bbillsoft-invbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbillingsoftware.com/bbillsoft-invbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbillingsoftware.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbillingsoftware.com/downloads/DRPUFinAccEntDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
