<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Retail inventory barcode printer</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.bestbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Retail Inventory</Author_First_Name>
			<Author_Last_Name>Barcode Printer</Author_Last_Name>
			<Author_Email>bak@bestbillingsoftware.com </Author_Email>
			<Contact_First_Name>Retail Inventory</Contact_First_Name>
			<Contact_Last_Name>Barcode Printer</Contact_Last_Name>
			<Contact_Email>bak@bestbillingsoftware.com </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bak@bestbillingsoftware.com </Sales_Email>
			<Support_Email>bak@bestbillingsoftware.com </Support_Email>
			<General_Email>bak@bestbillingsoftware.com </General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Retail Inventory Barcode Printer</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2208</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design colorful product labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190451</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Bar, code, utility, retail, stock, inventory, popularly, linear, quality, scanable, labels, sticker, 2d, fonts, product, manufacturing, date, code, number, laser, economical, specialized, quick, complex, competent, organization, business</Keywords>
			<Char_Desc_45>Barcode maker software used to make graphics</Char_Desc_45>
			<Char_Desc_80>Amazing bar code printer generates colorful and hilarious tags and labels </Char_Desc_80>
			<Char_Desc_250>Remarkable barcode printer create high class, multicolor, varied design labels which is generally used in business organization for inventory control and retail business and you can generates customize labels also as per your organization needs.</Char_Desc_250>
			<Char_Desc_450>Retail Inventory Barcode Printer has various attractive and specialized features. Simple and easy to use barcode maker utility generates special design stickers which is multicolor also. Barcode designing utility helps you to create asset tags and bar code images with option to change font, design, shapes, sizes, caption of label according to your style and requirement and facilitates to barcode printer option to print high quality stickers.</Char_Desc_450>
			<Char_Desc_2000>Reliable barcode maker utility offers you to design special and amazing stickers or labels which is mainly required in business requirement. Mostly it is used in Inventory control and retail business to build high class printable and scan able barcode images. Utility offers you to manage complicated activities in Inventory control and retail business. User friendly barcode printer utility is simple to use and you don’t require any technical training to use this software. Smart barcode designer tool create high resolution bar code labels in tiny amount of time and in few easiest steps you can build multiple barcode labels. Comprehensive barcode builder application fully supports 2d barcode fonts and linear to generate high class stickers or labels. Efficient barcode technologies are mostly used in production, shipping, warehousing and more business function areas. Product detail like manufacturing date, product price and code number is easily managed by advance barcode generator software which is widely used to maintain record of the product. Barcode printer tool specially designed barcode labels as per business needs and requirement and make customize labels also through this technology means you can modify the font, color and caption of label according to your own style. Innovative barcode maker tool generates bundles of labels or tags in an efficient way at affordable or cheap prices.
Features
* Efficient barcodes labels or colorful tags can be generated by modifying barcode header and footer or barcode value.
*Build eye catching and outstanding labels or stickers by changing the font, size or color of stickers.
*Remarkable barcode maker tool has print preview functionality so you can see your label before printing it.
*Bundle of barcode labels can be printed on a single page which is the amazing feature of this utility. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbillingsoftware.com/bestbilling/invntry-retail-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbillingsoftware.com/bestbilling/invntry-retail-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbillingsoftware.com/bbillsoft-icrbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbillingsoftware.com/bbillsoft-icrbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbillingsoftware.com/bbillsoft-icrbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbillingsoftware.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbillingsoftware.com/downloads/retail-business-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Inventory Control and Retail Business. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Inventory Control and Retail Business Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

