<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best Billing Software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.bestbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>clair@bestbillingsoftware.com</Author_Email>
			<Contact_First_Name>Best Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>clair@bestbillingsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>clair@bestbillingsoftware.com</Sales_Email>
			<Support_Email>clair@bestbillingsoftware.com</Support_Email>
			<General_Email>clair@bestbillingsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Retail Inventory Barcode Printer</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
        <Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design colorful product labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190451</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, barcode, label, maker, utility, deign create, product, tag, sticker, asset, coups, price, labeling, utility, generate, linear, 2D, font, caption, color, size, text, shapes, circle, software, support, barcode, printer, scanner, Windows, OS</Keywords>
			<Char_Desc_45>Advance barcode Printer used to make labels</Char_Desc_45>
			<Char_Desc_80>Retail Inventory Barcode Printer is efficient to create high quality asset label</Char_Desc_80>
			<Char_Desc_250>Retail Inventory Barcode Printer helps you to generate remarkable bar code graphics in easiest way. Barcode printer tools can professionally used in retail business, shops, packaging and postal services to craft attractive and versatile barcodes.</Char_Desc_250>
			<Char_Desc_450>Retail Inventory Barcode Printer tool builds high-class retail industry product barcode labels in multicolor, sizes, caption and shapes. Smart label printing software designs customized barcode labels which is mostly used in small/large business areas. Utility facilitates to easily manage product details at single place. Retail inventory barcode printer program is easily compatible with all major bar code printers present in the market.</Char_Desc_450>
			<Char_Desc_2000>Reliable Retail Inventory Barcode Printer is mostly used to organize the business. Retail Inventory Barcode Printer designs superior quality barcode images for Inventory control and Retail business. User friendly Retail Inventory Barcode printing tool creates high quality barcode images and even you don’t require any prior technical training to operate it. Specialized Retail Inventory Barcode Printer software is used in tracking details in retail shops and it provides maintenance also. Download demo of Retail Inventory Barcode Printer tool at barcodelabels.mobi for analyzing working features easily. Most attractive inventory control or retail business barcode labels are specially designed through Linear and 2D barcode fonts. In retail business where stock management and inventory control is essential Retail Inventory Barcode Printer application that maintains details of goods and retail products. Resourceful Inventory control and retail business generate and print variety of barcode stickers in various shapes. Advance Retail Inventory Barcode Printer print high resolution barcode images on single paper. Retail Inventory Barcode Printer has a notable scanning ability which frequently and exactly tracks all retail product details and maintains bulk amount of records in an effective way. Barcode maker tool has print preview functionality which is used to see the printing format with full support to Pentium class processor, 256 MB Ram and all latest Windows operating system available in the market.Features: * Retail inventory barcode printer has advance printing option to generate high resolution labels.Barcode designing tool creates retail or inventory barcodes labels and saves in any of the major file patterns.* Inventory bar code tag generator application designs custom-style barcodes with option to change barcode value, header and footer as per your need.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.bestbillingsoftware.com/bestbilling/invntry-retail-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.bestbillingsoftware.com/bestbilling/invntry-retail-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.bestbillingsoftware.com/bbillsoft-icrbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.bestbillingsoftware.com/bbillsoft-icrbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbillingsoftware.com/bbillsoft-icrbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.bestbillingsoftware.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
        <EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
