<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best Billing Software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.bestbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>clair@bestbillingsoftware.com</Author_Email>
			<Contact_First_Name>Best Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>clair@bestbillingsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>clair@bestbillingsoftware.com</Sales_Email>
			<Support_Email>clair@bestbillingsoftware.com</Support_Email>
			<General_Email>clair@bestbillingsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode for Mac</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>MacOS 12,MacOS 11,MacOS 10.12,MacOS 10.13,MacOS 10.14,MacOS 10.15,Mac OS X,all other Apple Mac Operating System</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to set Bar Height and Density of barcodes with Margin details</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>All Apple Mac Operating Systems</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086956</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, labels, maker, software, apple, mac, create, print, colorful, customized, good, looking, stickers, price, tags, badges, wrist, bands, holograms, rolls, discount, coupons, application, designing, objects, lines, text, ellipse, triangle, arc</Keywords>
			<Char_Desc_45>Utility to design eye catchy bar codes labels</Char_Desc_45>
			<Char_Desc_80>Barcode for Mac creator tool allow you to generate stunning stickers and images</Char_Desc_80>
			<Char_Desc_250>Barcode for Mac software facilitates users to quickly craft and print colorful images according to their needs or requirements. Bar code generating utility for apple mac enables you to produce customized labels and stickers in minimum span of time.</Char_Desc_250>
			<Char_Desc_450>Barcode for Mac program offer users to efficiently create good looking images in different formats including bar codes labels, price stickers, asset tags, identification cards, discount coupons, ribbons, product bills, badges, wrist bands, bar code sheets, holograms, rolls and many others. Barcode label designing application for apple Mac is friendly work with all latest versions of Apple Macintosh OS including Mac OS 11 and many others.</Char_Desc_450>
			<Char_Desc_2000>Barcode for Mac software has enhanced bar code generating feature that allow users to simply use attractive bar code image creating objects including lines, text, pencils, ellipse, circle, barcode, stars, arc, rectangle, triangle and many more in cost effective manner. Highly interactive bar code image designing application offer users with sophisticated feature to generate beautiful stickers and save them at specified location in computer system or laptop and in various file extensions including jpeg, exif, tiff, riff, gif, wfm, emf, jpg, bmp, png, Bitmap and others for further reference. Graphical user interface enable you to frequently work with barcode labels generating program without having any special professional guidance or technical knowledge for operating software. Barcode for Mac software supports all major linear and two dimensional barcode generating symbologies including coda bar, EAN13, Interleaved 2 of 5, Industrial 2 of 5, LOGMARS, ISBN 13, Postnet, Planet, Standard 2 of 5, MSI Plessey, Telepen, UPCA, UPCE, Aztec, Databar, Databar Expanded, Databar Limited, Databar Stacked and others. Barcode for Mac program offer special feature for users to swiftly craft and print multicolor barcode sticker images with enhanced print setting feature. Features:* Specialized Barcode for Mac utility allow users to easily create new barcode labels images or modify existing one according to their need.* Barcode for Mac software is suitable for all size of business including small to large scale enterprises.* Barcode for Mac application facilitates users with advanced series generating option to use sequential series, random series and constant value series.* Barcode for Mac tool enable users with attractive feature to easily specify barcode header and footer values, size and dimension etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.bestbillingsoftware.com/bestbilling/mac-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.bestbillingsoftware.com/bestbilling/mac-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.bestbillingsoftware.com/bbillsoft-barmac-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.bestbillingsoftware.com/bbillsoft-barmac-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbillingsoftware.com/bbillsoft-barmac.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.bestbillingsoftware.com/downloads/barcodemaker-macdemo.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
