<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best billing software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.bestbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>bak@bestbillingsoftware.com </Author_Email>
			<Contact_First_Name>Best Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>bak@bestbillingsoftware.com </Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bak@bestbillingsoftware.com </Sales_Email>
			<Support_Email>bak@bestbillingsoftware.com </Support_Email>
			<General_Email>bak@bestbillingsoftware.com </General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Bookkeeping Management Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2195</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating standard bookkeeping report</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6343884</File_Size_Bytes>
			<File_Size_K>6195</File_Size_K>
			<File_Size_MB>6.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, Inventory, management, billing, software, generate, system, details, client, sales, stock, bills, invoicing, program, develop, charts, report, maintains, business, ledger, folio, information, bookkeeping, estimate, database, record</Keywords>
			<Char_Desc_45>Small business software create ledger reports</Char_Desc_45>
			<Char_Desc_80>Money management software develop company ledger bills inventory expense details</Char_Desc_80>
			<Char_Desc_250>Finance accounting tool develops company inventory stock details maintain product party information. Billing software is fully password protected only administrator can make change to control panel setting including Security and print setting.</Char_Desc_250>
			<Char_Desc_450>Download finance accounting and inventory management software records all details information of companies, customers, product (by color, category) information and provide retrieval if records are lost or missing. Utility automatically generate day to day bills reminder and take over the transactions made available by company. Business tool maintains party details create hard prints of company ledger folio, daily bills, sales and expense details.</Char_Desc_450>
			<Char_Desc_2000>Small business inventory software extends your contacts, organizing inventory, processing sales orders, tracking projects and much more as your business grows and changes according to need. Finance management software provides complete solution for inventory and accounting management that brings together so that you will not need to cruise all over the web. Accounting software can track important financial details and quickly provides you details that would be time consuming if prepared manually. Utility integrates easily with other applications and lower the total cost of ownership while providing real time business insight. Advanced business accounting software is about to store more than simple details, credit and departmental level functionality for general ledger, Account receivable and Accounts payable section. Money management software is completely cost in hand utility for user with providing complete and scalable flexibility package. The only software in the market that can easily provides dynamically updation of data table, balance sheet, adding of data, removing of data, allowing user to easily reopen, close and modify with just single click of mouse.
Features:
* Tool automatically generate day to day bills reminder and take over the transactions made available by company.
* Built an extensive directory of finance and accounting software solutions.
* Business tool maintains party details create hard prints of company ledger folio, daily bills, sales and expense details.
* Accounts Management application is best suited for all types of small medium and large scale business organizations.
* Professional business management for inventory control offers complete solution for managing orders, customers, profits, accounts payable, accounts receivable and more.
* Inventory management tool manage daily stock reports generate ledger folio bills and efficiently supports windows 98 ME 2000 XP Vista operating system.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbillingsoftware.com/bestbilling/financial-accounting-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbillingsoftware.com/bestbilling/financial-accounting-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbillingsoftware.com/bbillsoft-accstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbillingsoftware.com/bbillsoft-accstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbillingsoftware.com/bbillsoft-accstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbillingsoftware.com/downloads/DRPUFinAccStdDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbillingsoftware.com/downloads/DRPUFinAccStdDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
